|
GSL2016�ڶ�����A���� 17:30ֱ�� | |||||
ʱ�� | �ȷ� | ��ͼ | ��Ƶ | ||
6.3 | Trap | 0- 0 | sOs | - | - |
6.3 | Trap | 0- 0 | sOs | - | - |
6.3 | Trap | 0- 0 | sOs | - | - |
6.3 | Trap | 0- 0 | sOs | - | - |
6.3 | Trap | 0- 0 | sOs | - | - |
GSL2016�ڶ�����A���� 17:30ֱ�� | |||||
ʱ�� | �ȷ� | ��ͼ | ��Ƶ | ||
6.3 | Rogue | 0- 0 | Hurricane | - | - |
6.3 | Rogue | 0- 0 | Hurricane | - | - |
6.3 | Rogue | 0- 0 | Hurricane | - | - |
6.3 | Rogue | 0- 0 | Hurricane | - | - |
6.3 | Rogue | 0- 0 | Hurricane | - | - |
GSL2016�ڶ�����A���� 17:30ֱ�� | |||||
ʱ�� | �ȷ� | ��ͼ | ��Ƶ | ||
6.3 | Stork | 0- 0 | RagnaroK | - | - |
6.3 | Stork | 0- 0 | RagnaroK | - | - |
6.3 | Stork | 0- 0 | RagnaroK | - | - |
6.3 | Stork | 0- 0 | RagnaroK | - | - |
6.3 | Stork | 0- 0 | RagnaroK | - | - |
GSL2016�ڶ�����A������ | |
Curious vsImpact | MyuNgSiK vsjjakji |
SpeeD vsTrust | DeParture vsArmani |
Dark vsINnoVation | aLive vsBillowy |
soO vsHyuN | DongRaeGu vsGuMiho |
Creator vsByuL | Classic vsBrAvO |
SymbolvsPatience | Forte vsByuN |
SoulkeyvsRyung | sOs vsTrap |
Stork vsRagnaroK | Journey vsMC |
HerO vsPet | Super vsBomber |
Leenock vsStats | Seed vsSorry |
Rogue vsHurricane | Solar vsHush |
Bunny vsTRUE | Reality vsMaru |
|
|||||