|
GSL2016�ڶ�����A���� 17:30ֱ�� | |||||
ʱ�� | 1 | �ȷ� | 3 | ��ͼ | |
5.27 | Curious | 1- 0 | Impact | ���ڿ���վ | |
5.27 | Curious | 0 -1 | Impact | ĺɫ֮�� | |
5.27 | Curious | 0 -1 | Impact | ������� | |
5.27 | Curious | 0 -1 | Impact | ˪��֮�� | |
5.27 | Curious |
|
Impact | - |
GSL2016�ڶ�����A���� 17:30ֱ�� | |||||
ʱ�� | 2 | �ȷ� | 3 | ��ͼ | |
5.27 | Creator | 0 -1 | ByuL | ��������֮�� | |
5.27 | Creator | 0 -1 | ByuL | ���ڿ���վ | |
5.27 | Creator | 1- 0 | ByuL | ˪��֮�� | |
5.27 | Creator | 1- 0 | ByuL | ĺɫ֮�� | |
5.27 | Creator | 0 -1 | ByuL | ������� |
GSL2016�ڶ�����A���� 17:30ֱ�� | |||||
ʱ�� | 2 | �ȷ� | 3 | ��ͼ | |
5.27 | Bunny | 1- 0 | TRUE | ������� | |
5.27 | Bunny | 1- 0 | TRUE | ĺɫ֮�� | |
5.27 | Bunny | 0 -1 | TRUE | ���ڿ���վ | |
5.27 | Bunny | 0 -1 | TRUE | ˪��֮�� | |
5.27 | Bunny | 0 -1 | TRUE | ��������֮�� |
A������ϸ����
GSL2016�ڶ�����A������ | |
Curious vsImpact | MyuNgSiK vsjjakji |
SpeeD vsTrust | DeParture vsArmani |
Dark vsINnoVation | aLive vsBillowy |
soO vsHyuN | DongRaeGu vsGuMiho |
Creator vsByuL | Classic vsBrAvO |
SymbolvsPatience | Forte vsByuN |
SoulkeyvsRyung | sOs vsTrap |
Stork vsRagnaroK | Journey vsMC |
HerO vsPet | Super vsBomber |
Leenock vsStats | Seed vsSorry |
Rogue vsHurricane | Solar vsHush |
Bunny vsTRUE | Reality vsMaru |
|
|||||