|
16ǿ��ϸ����
WCS2016����Ѳ�ؽ�����16ǿ | |||||
ʱ�� | 3 | �ȷ� | 0 | ��ͼ | |
5.15 | Polt | 1- 0 | uThermal | ƥ��̨�� | |
5.15 | Polt | 1- 0 | uThermal | ȫ������ | |
5.15 | Polt | 1- 0 | uThermal | ĺɫ֮�� | |
5.15 | Polt |
|
uThermal | - | |
5.15 | Polt |
|
uThermal | - |
WCS2016����Ѳ�ؽ�����16ǿ | |||||
ʱ�� | 1 | �ȷ� | 3 | ��ͼ | |
5.15 | Has | 1- 0 | Elazer | ĺɫ֮�� | |
5.15 | Has | 0 -1 | Elazer | ������ | |
5.15 | Has | 0 -1 | Elazer | ƥ��̨�� | |
5.15 | Has | 0 -1 | Elazer | ������� | |
5.15 | Has |
|
Elazer | - |
WCS2016����Ѳ�ؽ�����16ǿ | |||||
ʱ�� | 3 | �ȷ� | 1 | ��ͼ | |
5.15 | Nerchio | 1- 0 | Scarlett | ������� | |
5.15 | Nerchio | 0 -1 | Scarlett | ĺɫ֮�� | |
5.15 | Nerchio | 1- 0 | Scarlett | ȫ������ | |
5.15 | Nerchio | 1- 0 | Scarlett | �˹��Ƕ��� | |
5.15 | Nerchio |
|
Scarlett | - |
WCS2016����Ѳ�ؽ�����16ǿ | |||||
ʱ�� | 3 | �ȷ� | 1 | ��ͼ | |
5.15 | Neeb | 1- 0 | Hydra | ������� | |
5.15 | Neeb | 0 -1 | Hydra | ���ϰ����� | |
5.15 | Neeb | 1- 0 | Hydra | ƥ��̨�� | |
5.15 | Neeb | 1- 0 | Hydra | ĺɫ֮�� | |
5.15 | Neeb |
|
Hydra | �˹��Ƕ��� |
WCS2016����Ѳ�ؽ�����16ǿ | |||||
ʱ�� | 2 | �ȷ� | 3 | ��ͼ | |
5.15 | Guru | 1- 0 | ShoWTimE | ȫ������ | |
5.15 | Guru | 1- 0 | ShoWTimE | ĺɫ֮�� | |
5.15 | Guru | 0 -1 | ShoWTimE | ���ϰ����� | |
5.15 | Guru | 0 -1 | ShoWTimE | ������� | |
5.15 | Guru | 0 -1 | ShoWTimE | �˹��Ƕ��� |
WCS2016����Ѳ�ؽ�����16ǿ | |||||
ʱ�� | 1 | �ȷ� | 3 | ��ͼ | |
5.15 | iaguz | 0 -1 | viOLet | ������� | |
5.15 | iaguz | 0 -1 | viOLet | ĺɫ֮�� | |
5.15 | iaguz | 1- 0 | viOLet | ���ϰ����� | |
5.15 | iaguz | 0 -1 | viOLet | ȫ������ | |
5.15 | iaguz |
|
viOLet | - |
WCS2016����Ѳ�ؽ�����16ǿ | |||||
ʱ�� | 1 | �ȷ� | 3 | ��ͼ | |
5.15 | Bunny | 0 -1 | MaSa | ĺɫ֮�� | |
5.15 | Bunny | 0 -1 | MaSa | ������� | |
5.15 | Bunny | 1- 0 | MaSa | ���ϰ����� | |
5.15 | Bunny | 0 -1 | MaSa | ������ | |
5.15 | Bunny |
|
MaSa | - |
WCS2016����Ѳ�ؽ�����16ǿ | |||||
ʱ�� | 3 | �ȷ� | 1 | ��ͼ | |
5.15 | Cham | 0 -1 | Jim | ƥ��̨�� | |
5.15 | Cham | 1- 0 | Jim | ȫ������ | |
5.15 | Cham | 1- 0 | Jim | ������� | |
5.15 | Cham | 1- 0 | Jim | ĺɫ֮�� | |
5.15 | Cham |
|
Jim | - |
32ǿ�����
32ǿ��BO5�� | 16ǿ��BO5�� | 8ǿ��BO5�� | �������BO5�� | ������BO7�� |
Polt | 3 | |||
Polt | 3 | |||
Strange | 2 | |||
Polt | ||||
uThermal | 3 | |||
uThermal | 0 | |||
iAsonu | 0 | |||
Has | 3 | |||
Has | 1 | |||
Happy | 1 | |||
Elazer | ||||
Elazer | 3 | |||
Elazer | 3 | |||
XY | 2 | |||
Nerchio | 3 | |||
Nerchio | 3 | |||
VortiX | 0 | |||
Nerchio | ||||
FireCake | 2 | |||
Scarlett | 1 | |||
Scarlett | 3 | |||
Neeb | 3 | |||
Neeb | 3 | |||
Lilbow | 2 | |||
Neeb | ||||
Hydra | 3 | |||
Hydra | 1 | |||
Bails | 0 | |||
Snute | 1 | |||
Guru | 2 | |||
Guru | 3 | |||
ShoWTimE | ||||
SortOf | 2 | |||
ShoWTimE | 3 | |||
ShoWTimE | 3 | |||
HuK | 1 | |||
iaguz | 1 | |||
iaguz | 3 | |||
viOLet | ||||
viOLet | 3 | |||
viOLet | 3 | |||
JimRising | 0 | |||
PtitDrogo | 1 | |||
Bunny | 1 | |||
Bunny | 3 | |||
MaSa | ||||
puCK | 2 | |||
MaSa | 3 | |||
MaSa | 3 | |||
Bly | 0 | |||
Cham | 3 | |||
Cham | 3 | |||
Cham | ||||
Harstem | 2 | |||
Jim | 1 | |||
Jim | 3 | |||
|
|||||