|
լ�б�XI ���� 17:30ֱ�� | |||||
ʱ�� | 2 | �ȷ� | 4 | ��ͼ | |
7.05 | Sacsri | 0 -1 | Rain | �����յ� | |
7.05 | Sacsri | 1- 0 | Rain | �ƴ� | |
7.05 | Sacsri | 1- 0 | Rain | ��ͷ��� | |
7.05 | Sacsri | 0 -1 | Rain | �������� | |
7.05 | Sacsri | 0 -1 | Rain | �������� | |
7.05 | Sacsri | 0 -1 | Rain | �¹���� | |
7.05 | Sacsri |
|
Rain | - |
լ�б�XI ����� 17:30ֱ�� | |||||
ʱ�� | 2 | �ȷ� | 3 | ��ͼ | |
7.05 | Jaedong | 1- 0 | Sacsri | �������� | |
7.05 | Jaedong | 0 -1 | Sacsri | �ƴ� | |
7.05 | Jaedong | 0 -1 | Sacsri | ������Ͽ�� | |
7.05 | Jaedong | 1- 0 | Sacsri | �������� | |
7.05 | Jaedong | 0 -1 | Sacsri | ��ͷ��� |
լ�б�XI ����� 17:30ֱ�� | |||||
ʱ�� | 0 | �ȷ� | 3 | ��ͼ | |
7.05 | GuMiho | 0 -1 | Rain | �����յ� | |
7.05 | GuMiho | 0 -1 | Rain | �������� | |
7.05 | GuMiho | 0 -1 | Rain | ������Ͽ�� | |
7.05 | GuMiho |
|
Rain | - | |
7.05 | GuMiho |
|
Rain | - |
8ǿ��̭������
8ǿ��BO5�� | 4ǿ(BO5) | ������BO7) | �ھ� |
Lilbow | 2 | ||
6��12�� 17:30ֱ�� | Jaedong | 2 | |
Jaedong | 3 | ||
Sacsri | 2 | ||
PartinG | 1 | ||
6��12�� 17:30ֱ�� | Sacsri | 3 | |
Sacsri | 3 | ||
Rain | |||
MarineLorD | 1 | ||
6��10�� 17:30ֱ�� | Rain | 3 | |
Rain | 3 | ||
Rain | 4 | ||
GuMiho | 3 | ||
6��10�� 17:30ֱ�� | GuMiho | 0 | |
PitiDrogo | 0 | ||
|
|||||